Scrap Material Price List (Shipping Paid by Us)
📦 We pay for shipping if your total order value is over $100.
CIRCUIT BOARDS CATEGORY
Item | Price (USD) |
---|---|
Clean Gold Fingers | $60.10 |
High Grade non-SATA Hard Drive Board | $17.60 |
Cell Phone Boards | $16.35 |
Wire Wrap Pin Board | $12.10 |
Gold Cap & Gold Edge & CNC boards | $10.10 |
Fingered Laptop WIFI Cards | $9.10 |
Large Multi Socket Server Motherboard | $8.35 |
High Grade Telecom | $8.35 |
Low Grade SATA Hard Drive Board | $8.35 |
Pin Board | $7.35 |
Gold Finger Card Clean NO Fan NO Sink NO Bracket | $6.60 |
CD-Rom Boards | $6.60 |
Large Socket Motherboard | $6.35 |
Laptop Motherboards | $6.35 |
Gold Finger Card NO Fan NO Heatsink WITH Bracket | $6.35 |
Low Grade Telecom | $5.75 |
Small Plastic Multi Socket Server Motherboard | $5.35 |
Backplane Expansion Boards | $5.35 |
Peripheral High Grade | $4.30 |
Metal Multi Socket Server motherboard | $4.00 |
Small Socket P4 Motherboard | $3.80 |
Low Grade Gold Finger Card WITH Fan or Heatsink | $3.35 |
Metal Socket No I-Series MB | $3.20 |
Trimmed Finger Cards NO Fan NO Sink Bracket OK | $2.50 |
Peripheral Low Grade | $2.45 |
Connector Ends | $2.15 |
I-Series and AMD AM/FM Socket MB | $1.85 |
Integrated Motherboard (No Socket No Gold Tab BGA) | $1.60 |
Gold Finger Card with Oversize Heatsink or Fan | $1.35 |
Mid Grade Board | $0.60 |
Low Grade | $0.60 |
Auto Board Without Box | $0.50 |
Auto Board With Box | $0.30 |
RAM/MEMORY CATEGORY
Item | Price (USD) |
---|---|
Gold Fingered RAM | $32.00 |
Silver Tin Fingered RAM | $14.85 |
Gold Fingered Shielded RAM | $13.60 |
Trimmed RAM | $13.60 |
Mixed RAM | $6.10 |
Blank RAM | $2.60 |
CPU & CHIPS CATEGORY
Item | Price (USD) |
---|---|
Gold Cap Gold Leg IC | $304.60 |
Motorola Gold Top or Bottom | $274.60 |
386/486 Gold Cap | $274.60 |
Double Side Gold CPU | $174.60 |
Pentium Pro Gold Cap | $174.60 |
LSI, NEC, Foreign Gold Cap | $174.60 |
Cyrix/IBM/K5/WinChip/VIA Gold Cap | $99.60 |
Black Fiber | $74.60 |
AMD Ceramic No Metal | $73.60 |
Pentium/Mac Ceramic | $73.60 |
AMD Ceramic Aluminum Top K6 | $50.60 |
DLP Ceramic | $32.10 |
Green/Brown Fiber No Metal | $28.10 |
Slot Processor | $26.60 |
BGA with Gold Tab | $14.60 |
P4/Green Fiber With Metal | $13.60 |
IC Chips – No Dallas Switches | $11.35 |
DLP Metal Fiber | $11.35 |
No Pin CPU | $8.50 |
Sun CPU | $9.35 |
Trimmed Slot Processor | $8.10 |
Apple CPU | $4.10 |
BGA No Gold Tab | $2.10 |
CELL PHONES AND TABLETS CATEGORY
Item | Price (USD) |
---|---|
Older Cell Phone with Keypad No Battery No Back | $8.10 |
Wireless Handheld Keyboard Laser Scanner No Batt | $5.75 |
Modern Smart Phone No Batt No Cover | $4.35 |
Any Cell Phone With Battery | $2.90 |
Tablets | $0.60 |
IPod/MP3 Players | $0.35 |
BATTERIES CATEGORY
Item | Price (USD) |
---|---|
Taped Lead Acid Battery | $0.20 |
Li-Ion Laptop Battery Taped No Swelling | $0.10 |
Li-Ion Cell Battery Taped No Swelling | $0.10 |
Li-Ion Laptop Battery No Tape No Swelling | $-0.40 |
Li-Ion Cell Battery No Tape No Swelling | $-0.40 |
WHOLE SYSTEMS CATEGORY
Item | Price (USD) |
---|---|
Whole Laptops (Non Working, Good Screen) | $1.20 |
Partial Laptops (Good Screen) | $1.05 |
Laptop with Broken Screen | $0.85 |
Whole Server With Hard Drive | $0.70 |
Whole Tower With Hard Drive | $0.52 |
Whole Server No Hard Drive | $0.50 |
Whole Tower No Hard Drive | $0.42 |
Server Partial | $0.35 |
Docking Stations | $0.20 |
Small Take Apart | $0.20 |
HARDWARE CATEGORY
Item | Price (USD) |
---|---|
Tantalum Yellow and Black SMD | $9.10 |
Gold Plated Pins | $5.10 |
Mixed Wire | $0.85 |
Hard Drive With Board | $0.80 |
Hard Drive Punched or Bent With Board | $0.55 |
Power Supply With Wire | $0.55 |
Power Adapters With Wire | $0.45 |
Power Supply No Wire | $0.40 |
CD/Floppy Disk Drives | $0.35 |
Hard Drive No Board | $0.35 |
Hard Drive Platters | $0.35 |
Hard Drive Punched or Bent No Board | $0.35 |
Power Adapters No Wire | $0.30 |
BATT BACKUPS(INCOMPLETE) | $0.20 |
BATT. BACKUPS (Complete) | $0.20 |
DLP Projectors | $0.20 |
All In One Systems | $0.15 |
TEARDOWN CATEGORY
Item | Price (USD) |
---|---|
Networking Equipement | $0.80 |
Cable/DVR Box With Hard Drive | $0.35 |
Office Phones | $0.25 |
Cable/DVR Box No Hard Drive | $0.25 |
Digital Camera | $0.15 |
❗ We do not pay for shipping on METAL CATEGORY items.
METAL CATEGORY
❗ We do not pay for shipping on METAL CATEGORY items.
Item | Price (USD) |
---|---|
Silver Plated Brass | $4.03 |
#1 Copper | $3.28 |
Clean Copper Heatsink | $3.18 |
#2 Copper | $3.18 |
Red Brass | $1.78 |
Yellow Brass | $1.53 |
Clean Aluminum/Copper Heatsink | $0.93 |
CRT Yokes | $0.63 |
Lead | $0.43 |
Clean Aluminum Heatsink | $0.38 |
Stainless 304 Non-magnetic Steel | $0.38 |
Dirty Aluminum Copper Heatsink | $0.33 |
Dirty Aluminum | $0.28 |
MOTORS TRANSFORMERS | $0.23 |
Breakage | $0.09 |
Steel | $0.06 |